The highly anticipated “Fight of the Century” between Saúl ‘Canelo’ Álvarez and Terence “Bud” Crawford is just days away, and the excitement among boxing fans is palpable. This historic unified super middleweight title event will take place at Allegiant Stadium in Las Vegas this Saturday, September 13. For the first time, fans will be able to watch the fight live via the Netflix streaming platform, marking a milestone in the broadcasting of major boxing events.
The matchup will test the legacy of two of today’s greatest boxers. Canelo Alvarez, with his impressive record of 63 wins, 2 losses, and 2 draws, will defend his WBC, WBA, WBO, and IBF titles. The Mexican champion will face a bold Terence Crawford, who is moving up two weight classes for this challenge. Crawford, with an undefeated record of 41 wins, including 39 by knockout, will attempt to make history by defeating Canelo on his home turf.
This fight represents a calculated risk for both fighters. For Crawford, it is an opportunity to cement his legend by jumping two weight classes and challenging the current super middleweight king. For his part, Canelo faces an undefeated opponent known for his skill and knockout power, guaranteeing a fight full of intensity and strategy. The date is set in Las Vegas, where two of the best in boxing today will put their legacies on the line.

Who won the Canelo Alvarez vs Terence Crawford fight?
The winner of the Canelo Alvarez vs Terence Crawford fight will be determined after their 12 round bout this Saturday, Sept. 13 at Allegiant Stadium en Las Vegas, Nevada.
Canelo Alvarez vs Terence Crawford fight highlights
Don’t miss the highlights of the Canelo Alvarez vs Terence Crawford fight after their 12 round bout this Saturday, Sept. 13 at Allegiant Stadium en Las Vegas, Nevada.
Canelo Alvarez vs Terence Crawford scorecard
Tim Cheatham: Alvarez (X) vs (X) Crawford
| Round Score | Score Total | Round | Score Total | Round Score |
|---|---|---|---|---|
| -- | -- | 1 | -- | -- |
| -- | -- | 2 | -- | -- |
| -- | -- | 3 | -- | -- |
| -- | -- | 4 | -- | -- |
| -- | -- | 5 | -- | -- |
| -- | -- | 6 | -- | -- |
| -- | -- | 7 | -- | -- |
| -- | -- | 8 | -- | -- |
| -- | -- | 9 | -- | -- |
| -- | -- | 10 | -- | -- |
| -- | -- | 11 | -- | -- |
| -- | -- | 12 | -- | -- |
| -- | -- | Final Score | -- | -- |
Steve Weisfeld: Alvarez (X) vs (X) Crawford
| Round Score | Score Total | Round | Score Total | Round Score |
|---|---|---|---|---|
| -- | -- | 1 | -- | -- |
| -- | -- | 2 | -- | -- |
| -- | -- | 3 | -- | -- |
| -- | -- | 4 | -- | -- |
| -- | -- | 5 | -- | -- |
| -- | -- | 6 | -- | -- |
| -- | -- | 7 | -- | -- |
| -- | -- | 8 | -- | -- |
| -- | -- | 9 | -- | -- |
| -- | -- | 10 | -- | -- |
| -- | -- | 11 | -- | -- |
| -- | -- | 12 | -- | -- |
| -- | -- | Final Score | -- | -- |
Max DeLuca: Alvarez (X) vs (X) Crawford
| Round Score | Score Total | Round | Score Total | Round Score |
|---|---|---|---|---|
| -- | -- | 1 | -- | -- |
| -- | -- | 2 | -- | -- |
| -- | -- | 3 | -- | -- |
| -- | -- | 4 | -- | -- |
| -- | -- | 5 | -- | -- |
| -- | -- | 6 | -- | -- |
| -- | -- | 7 | -- | -- |
| -- | -- | 8 | -- | -- |
| -- | -- | 9 | -- | -- |
| -- | -- | 10 | -- | -- |
| -- | -- | 11 | -- | -- |
| -- | -- | 12 | -- | -- |
| -- | -- | Final Score | -- | -- |

Cash Prizes for the Canelo Alvarez vs Terence Crawford fight
Canelo Álvarez will receive a guaranteed purse of $150 million, the largest of his career to date, thanks to recent agreements with international promoters and sponsors.
Terence Crawford will earn $50 million for his participation in the fight, which, although less than Álvarez’s purse, represents the highest payment of his professional career.
The total purse for the fight reaches $200 million, consolidating this event as one of the most lucrative in boxing history.
Canelo Alvarez vs Terence Crawford: Tale of the tape
| SAÚL ÁLVAREZ | TALE OF THE TAPE | TERENCE CRAWFORD |
|---|---|---|
| 34 | Age | 37 |
| 5′7′' (170.18 cm) | Height | 5′8′' (172.72 cm) |
| 168 | Weight | 154 |
| 70′' (177.8 cm) | Reach | 74′' (187.96 cm) |
| Orthodox | Stance | Southpaw |
| 63 wins, 2 losses, and 2 draws (39 KOs), considered the most successful Mexican boxer of the modern era. | Record | Undefeated with 41 wins (31 KOs), undisputed champion in the super lightweight and welterweight divisions before moving up to super middleweight for this fight. |
Canelo Alvarez vs Terence Crawford Fight Details
- Date and venue: Saturday, September 13, 2025, Allegiant Stadium, Las Vegas.
- Broadcast: The fight will be broadcast exclusively on Netflix at no additional cost to subscribers, with the main card starting around 7:00 p.m. (Mexico City time)/9:00 p.m. (Eastern Time).
- Titles at stake: Canelo will defend his undisputed super middleweight (168 pounds) championship against Crawford, who is moving up two divisions to try to take the belts.
