South African Premiership table on Sunday (played, won, drawn, lost, goals for, goals against, points):
Sundowns 18 14 4 0 33 5 46
Stellenbosch 20 10 5 5 26 17 35
Sekhukhune 20 10 3 7 24 17 33
Pirates 21 9 6 6 26 21 33
SuperSport 20 9 6 5 26 23 33
Cape Town 21 9 5 7 20 16 32
Chiefs 21 8 6 7 19 15 30
Arrows 21 9 2 10 23 27 29
Galaxy 19 8 4 7 19 14 28
Polokwane 20 7 6 7 14 16 27
Royal 20 7 4 9 18 27 25
AmaZulu 21 5 9 7 17 22 24
Swallows 21 6 6 9 15 23 24
Chippa 21 5 8 8 17 21 23
Richards Bay 21 3 5 13 16 30 14
Spurs 21 3 3 15 18 37 12
afp