22/12/2024

Here's the prize money payout for each golfer at the 2023 Barracuda Championship

Domingo 23 de Julio del 2023

Here's the prize money payout for each golfer at the 2023 Barracuda Championship

The overall purse at Tahoe Mountain Club in Truckee, Calif., was $3.8 million with the winner, Akshay Bhatia, earning $684,000 for his victory.

The overall purse at Tahoe Mountain Club in Truckee, Calif., was $3.8 million with the winner, Akshay Bhatia, earning $684,000 for his victory.

For the seventh time in the last eight playings of the Barracuda Championship, a first-time PGA Tour winner was holding the trophy. Only it wasn't the one most expected during the back nine on Sunday at Tahoe Mountain Club in Truckee, Calif..

Patrick Rodgers looked like he was on his way to finally grabbing his first title in his 246th tour start. But Akshay Bhatia had other ideas. With birdies on two of the last three holes, he tied Rodgers at 40 points under the tournament's Modified Stableford Scoring system. When Rodgers missed a birdie try on his last hole, the twosome headed to a playoff, Bhatia claiming the title with a par on the first extra hole.

Bhatia, a 21-year-old lefty playing on the PGA Tour under special temporary status after a runner-up finish at the Puerto Rico Open in March, was playing in his 36th career event, quickly fulfilling the promise he showed as a touted junior golfer who decided to turn pro rather than play college golf. Betting on himself paid off as he quickly earned status on the Korn Ferry Tour before rising to the PGA Tour.

With the win, Bhatia earned a first-place prize money payout of $684,000 from an overall purse of $3.8 million. Here’s the prize money payouts for each golfer who made the cut this week in California.

Tahoe Mountain Club: Old Greenwood
Public
Tahoe Mountain Club: Old Greenwood
Truckee, CA
4
29 Panelists
Old Greenwood is one of two 18-hole courses at Tahoe Mountain Club, and since 2020 the Jack Nicklaus signature design has hosted the PGA Tour’s modified stableford event, the Barracuda Championship. Winding through pine forests, meadows, and hilly terrain, Old Greenwood is both a challenging and aesthetically pleasing course.
View Course

Win: Akshay Bhatia, +40, $684,000

P-2: Patrick Rodgers, +40, $414,200

T-3: Jens Dantorp, +37, $224,200

T-3: Julien Guerrier, +37, $224,200

5: Ryan Gerard, +36, $155,800

T-6: Chesson Hadley, +35, $123,975

T-6: James Hahn, +35, $123,975

T-6: Beau Hossler, +35, $123,975

T-6: Erik van Rooyen, +35, $123,975

T-10: Sean Crocker, +34, $82,378.58

T-10: Joel Dahmen, +34, $82,378.57

T-10: Ryo Hisatsune, +34, $82,378.57

T-10: Mark Hubbard, +34, $82,378.57

T-10: JC Ritchie, +34, $82,378.57

T-10: Sebastian Soderberg, +34, $82,378.57

T-10: J.J. Spaun, +34, $82,378.57

T-17: Marcus Armitage, +33, $57,950

T-17: Cameron Champ, +33, $57,950

T-17: Chad Ramey, +33, $57,950

T-20: Rico Hoey, +32, $43,206

T-20: Marcus Kinhult, +32, $43,206

T-20: Martin Laird, +32, $43,206

T-20: Kevin Roy, +32, $43,206

T-20: Johannes Veerman, +32, $43,206

T-25: Nathan Kimsey, +31, $31,223.33

T-25: James Morrison, +31, $31,223.33

T-25: Vincent Norrman, +31, $31,223.34

T-28: Matt NeSmith, +30, $27,170

T-28: S.Y. Noh, +30, $27,170

T-28: Jason Scrivener, +30, $27,170

T-31: Wesley Bryan, +29, $23,750

T-31: Charley Hoffman, +29, $23,750

T-31: Martin Trainer, +29, $23,750

T-34: MJ Daffue, +28, $19,798

T-34: Stephan Jaeger, +28, $19,798

T-34: David Lipsky, +28, $19,798

T-34: Justin Suh, +28, $19,798

T-34: Carl Yuan, +28, $19,798

T-39: Zecheng Dou, +27, $16,150

T-39: Edoardo Molinari, +27, $16,150

T-39: Sam Stevens, +27, $16,150

T-39: Robert Streb, +27, $16,150

43: Carson Young, +26, $14,250

T-44: Kevin Chappell, +25, $12,730

T-44: Brent Grant, +25, $12,730

T-44: William McGirt, +25, $12,730

T-47: Russell Knox, +22, $10,627.33

T-47: Andy Sullivan, +22, $10,627.34

T-47: Kyle Westmoreland, +22, $10,627.33

T-50: Sebastian Garcia Rodriguez, +21, $9,355.60

T-50: Michael Gligic, +21, $9,355.60

T-50: Alexander Levy, +21, $9,355.60

T-50: Troy Merritt, +21, $9,355.60

T-50: Augusto Núñez, +21, $9,355.60

T-55: Tano Goya, +20, $8,816

T-55: Chase Hanna, +20, $8,816

T-55: Chez Reavie, +20, $8,816

T-55: Trevor Werbylo, +20, $8,816

59: Peter Kuest, +19, $8,626

T-60: Austin Cook, +17, $8,474

T-60: Maximilian Kieffer, +17, $8,474

T-60: Joakim Lagergren, +17, $8,474

63: Nick Hardy, +16, $8,322

T-64: Bastien Amat - a, +12/ ,

T-64: Aaron Cockerill, +12, $8,246

66: Trevor Cone, +11, $8,170

Ver noticia en Trending

Temas Relacionados: