PHOENIX (AZFamily) — Basketball fans will again be able to watch Arizona’s WNBA team on Arizona’s Family! The Phoenix Mercury announced their 2024 season broadcast schedule, which includes 43 games on 3TV and Arizona’s Family Sports.
Twelve games will also be broadcast nationally.
Last year’s Mercury broadcast partnership with Arizona’s Family had a 400% increase in viewership compared to 2022 and set a new ratings record for the Mercury.
The Mercury’s home preseason game against the Los Angeles Sparks is on Friday, May 10. The team will kick off its 2024 regular season with a home opener against the Atlanta Dream at 7 p.m. on Saturday, May 18.
Veteran play-by-play announcer Cindy Brunson will return this season to call the Mercury games, and basketball Hall of Famer Ann Meyers Drysdale will provide expert analysis.
To learn more about purchasing tickets for Phoenix Mercury games, click here.
See below for the Mercury’s full broadcast schedule. *Home games are in bold
Date | Day | Time (MST) | Opponent | Where to Watch |
---|---|---|---|---|
May 10 | Friday | 7 p.m. | Los Angeles Sparks | ESPN 2 |
May 14 | Tuesday | 7 p.m. | Las Vegas Aces | ESPN 2 |
May 18 | Saturday | 7 p.m. | Atlanta Dream | 3TV |
May 21 | Tuesday | 7 p.m. | Las Vegas Aces | 3TV / Arizona’s Family Sports |
May 23 | Thursday | 7 p.m. | Washington Mystics | Arizona’s Family Sports |
May 25 | Saturday | 7 p.m. | Dallas Wings | 3TV |
May 28 | Tuesday | 4 p.m. | Connecticut Sun | Arizona’s Family Sports / CBSSN |
May 29 | Wednesday | 4 p.m. | NY Liberty | 3TV / Arizona’s Family Sports / CBSSN |
May 31 | Friday | 6:30 p.m. | Minnesota Lynx | Ion |
June 2 | Sunday | 3 p.m. | Los Angeles Sparks | 3TV / Arizona’s Family Sports |
June 4 | Tuesday | 7 p.m. | Seattle Storm | 3TV / Arizona’s Family Sports / CBSSN |
June 7 | Friday | 7 p.m. | Minnesota Lynx | Ion |
June 9 | Sunday | 1 p.m. | Dallas Wings | 3TV / Arizona’s Family Sports |
June 13 | Thursday | 7 p.m. | Las Vegas Aces | 3TV / Arizona’s Family Sports |
June 16 | Sunday | 12 p.m. | Seattle Storm | ABC |
June 18 | Tuesday | 7 p.m. | NY Liberty | 3TV / Arizona’s Family Sports / CBSSN |
June 22 | Saturday | 5 p.m. | Minnesota Lynx | Arizona’s Family Sports |
June 28 | Friday | 7 p.m. | Los Angeles Sparks | Ion |
June 30 | Sunday | 12 p.m. | Indiana Fever | ESPN |
July 1 | Monday | 7 p.m. | Connecticut Sun | 3TV / Arizona’s Family Sports |
July 3 | Wednesday | 5 p.m. | Dallas Wings | ESPN |
July 7 | Sunday | 4 p.m. | Los Angeles Sparks | 3TV / Arizona’s Family Sports |
July 10 | Wednesday | 12:30 p.m. | Dallas Wings | 3TV / Arizona’s Family Sports |
July 12 | Friday | 4:30 p.m. | Indiana Fever | Ion |
July 14 | Sunday | 10 a.m. | Connecticut Sun | ABC |
July 16 | Tuesday | 8:30 a.m. | Washington Mystics | Arizona’s Family Sports |
Aug. 15 | Thursday | 5 p.m. | Chicago Sky | Arizona’s Family Sports |
Aug. 16 | Friday | 4:30 p.m. | Indiana Fever | Ion |
Aug. 18 | Sunday | 6 p.m. | Chicago Sky | 3TV / Arizona’s Family Sports |
Aug. 21 | Wednesday | 4:30 p.m. | Atlanta Dream | Arizona’s Family Sports |
Aug. 23 | Friday | 4:30 p.m. | Atlanta Dream | Ion |
Aug. 26 | Monday | 7 p.m. | NY Liberty | Arizona’s Family Sports |
Aug. 28 | Wednesday | 7 p.m. | Minnesota Lynx | Arizona’s Family Sports |
Sept. 1 | Sunday | 1 p.m. | Las Vegas Aces | 3TV / Arizona’s Family Sports |
Sept. 3 | Tuesday | 7 p.m. | Atlanta Dream | Arizona’s Family Sports |
Sept. 5 | Thursday | 7 p.m. | Washington Mystics | Arizona’s Family Sports |
Sept. 7 | Saturday | 6 p.m. | Seattle Storm | 3TV / Arizona’s Family Sports |
Sept. 13 | Friday | 7 p.m. | Connecticut Sun | Ion |
Sept. 15 | Sunday | 5 p.m. | Chicago Sky | 3TV / Arizona’s Family Sports |
Sept. 17 | Tuesday | 7:30 p.m. | Las Vegas Aces | Arizona’s Family Sports / CBSSN |
Sept. 19 | Thursday | 6 p.m. | Seattle Storm | Arizona’s Family Sports / CBSSN |
clarification: Games that are only on 3TV will not be available in Tucson or Yuma.
See a spelling or grammatical error in our story? Please click here to report it.
Do you have a photo or video of a breaking news story? Send it to us here with a brief description.
Copyright 2024 KTVK/KPHO. All rights reserved.